Padi, Chennai, Tamil Nadu
GST No. 33AAPPM0360E1Z0
Approx. Rs 1,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1800 - 3600 Pouch Per Hour |
| Usage/Application | Powder & Granual |
| Pouch Capacity | 5 Grams Onward |
| Filling Capacity | Auger & Volumetric |
| Machine Type | Automatic |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | NA |
| Model Name/Number | NA |
| Voltage | NA |
| Packaging Application | NA |
| Filler Type | NA |
| Sealing types | 3 side seal, 4 side seal & center sealing. |
| Packaging size | (length) 50 to 350 mm. |
| (film width) 30 to 400 mm. | |
| Packing speed | 15 to 60 pouches! Minutes. |
| (depending upon the size) | |
| Packaging range | 0. 5 gms. To 500 gms. As per products. |
| Packing material | any heat sealable laminated films. |
| Motor | 1/2hp. , 220v ac, 50hz. , single phase. |
| Heater load | 4 side seal 3 side & center seal |
| (450 x 4 nos. ) (150 x 2 nos. , 450 x 4 nos) | |
| Dimensions /wt. | l :1000, w :1000, h :2300 (mm) /400 kgs. |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Europack |
| Model Name/Number | EPS 2505 |
| Packaging Type | Center Seal |
| Automation Grade | Automatic |
| Voltage | 220V |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 5 Grams Onward |
| Usage/Application | Coriander Powder,Chilli Powder,Masala Powder,Chutney Powder & Turmeric Powder |
| Packaging Type | Pouch |
| Machine Type | Automatic |
| Driven Type | Electric |
| Packaging Speed | 1800 - 3600 Packet Per Hour |
| Filling Type | Auger & Volumetric |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 5 Grams Onward |
| Usage/Application | Coriander Powder,Chilli Powder,Masala Powder,Chutney Powder & Turmeric Powder |
| Machine Type | Manual |
| Packaging Speed | 1800 - 3600 Packet Per Hour |
| Filling Type | Auger & Volumetric |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 1800 - 3600 Pouch Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Powder & Granual |
| Pouch Capacity | 5 Grams Onward |
| Filling Capacity | Auger & Volumetric |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Driven Type | Electric |
| Power | Electric |
| Brand | Europack |
| Material | Any Heat Sealable Laminate |
| Voltage | 220 volt |
| Country of Origin | Made in India |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500 piece/hr |
| Automatic Grade | Automatic |
| Packaging Type | Single |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 1800 - 3600 Pouch Per Hour |
| Pouch Capacity | 5 Grams Onward |
| Usage/Application | Powder & Granual |
| Machine Type | Automatic |
| Filler Type | Auger & Volumetric |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Driven Type | Electric |
| Digital Temperature Controller | NA |
| Date Printing Device | NA |
| Sealer heating system | NA |
| Suitable to Pack | NA |
We manufacture qualitative range of Vertical Form Seal Machine for Liquid Packing that is highly helpful in giving efficient packaging to liquid objects. These machines are designed with precised engineering techniques and following international quality standards. We also customize the products as per the need and specifications of the customers.
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Capacity | 500 Pouch Per Hour |
| Pouch Capacity | 50 g |
| Brand | NA |
| Voltage | NA |
| Packaging Application | NA |
| Filler Type | NA |
| Packaging Speed | NA |
Features:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 15 pack/min |
| Automation Grade | Automatic |
| Machine Weight | 600 kg |
| Material | Any heat sealible Laminate |
| Packaging Material | Plastic, Paper |
| Sealing Type | Lap Seal |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Automation Grade | Semi-Automatic |
| Pouch Capacity | 50 g |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| grade | automatic |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500 Pouch/Hour |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
Explore More Products
© Europack Packaging Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited